Cell eXtra Label Information
Each 2 capsules contains:
Ingredient | Per 2 capsules | Unit |
Oxifend â„¢ Grape Seed Extract (85% OPC) | 150 | mg |
Oxifend â„¢ Blackcurrant Extract (25% Anthocyanins) | 30 | mg |
Citrus Bioflavonoids Complex (35% Hesperidin) | 80 | mg |
Hesperidin (50%) | 7.2 | mg |
Green Tea (50% Polyphenols) | 7.2 | mg |
Goji extract (equiv to dry) | 7.2 | mg |
Bilberry | 7.2 | mg |
Lutein | 36 | mcg |
Lycopene | 36 | mcg |
Beta Carotene | 714 | IU |
Vitamin B1 (Thiamine Mononitrate & Thiamine HCl) | 10 | mg |
Vitamin B2 (Riboflavin) | 5 | mg |
Vitamin B3 (Niacin) | 10 | mg |
Vitamin B5 (D-Calcium Pantothenate) | 10 | mg |
Vitamin B6 (Pyridoxine HCl) | 5 | mg |
Folic Acid | 498 | mcg |
Vitamin B12 (Cyanocobalamin) | 10 | mcg |
Biotin | 25 | mcg |
Choline | 15 | mg |
Inositol | 10 | mg |
Vitamin C (Ascorbic Acid) | 100 | mg |
Vitamin D3 (Cholecalciferol) | 1000 | IU |
Vitamin E (D-Alpha Tocopheryl Acid Succinate) | 55 | IU |
Zinc (Gluconate & AAC Complex) | 15 | mg |
Calcium (Carbonate & AAC Complex) | 100 | mg |
Selenium (Selenomethinonine & AAC Complex) | 150 | mcg |
Magnesium (Aquamin Mg & AAC Complex) | 100 | mg |
Potassium (AAC Complex) | 7.2 | mg |
Iron (AAC Complex) | 720 | mcg |
Vanadium (AAC Complex) | 6.2 | mcg |
Manganese (AAC Complex) | 286 | mcg |
Copper (AAC Complex) | 286 | mcg |
Boron (AAC Complex) | 142 | mcg |
Molybdenum (AAC Complex) | 22 | mcg |
Chromium (AAC Complex) | 36 | mcg |
Iodine (Potassium Iodide) | 8.6 | mcg |
Montmorolonite Clay (Terramin Powder) | 7.2 | mg |
- Also contains vegetable capsule and encapsulation aids
- AAC Complex is Amino Acid Chelate Complex
- Contains New Zealand Blackcurrants and NZ Grapeseed Extract
- Manufactured in a GMP Certified facili